Timing By: AXWare SystemsYour source For Competition Timing
SSSCC - #2 - Season Event 2 - Sun 04-19-2026
Final Raw Time Results / Mobile Format
Timed Entries: 54
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PAXSS 117 Jacob Morrison Porsche GT4 RS 41.409 0.000 0.000
2 2 NS2XB 27 Daniel Sutton Pandaru 42.237 0.828 0.828
3 3 NS2XB 186 Matt Engels WRX 42.700 0.463 1.291
4 2 PAXAST 1 Rex Ayers Mazda MX5 42.706 0.006 1.297
5 4 NS2XB 127 Wiki Sutton pandaru 42.770 0.064 1.361
6 5 NS2XB 86 Ted Wood Z086 42.776 0.006 1.367
7 1 NS2CAMC 20 Micheal Montez Chevy Camaro 43.664 0.888 2.255
8 1 SFS 71 Gary Wilson Camaro SS 1LE 43.891 0.227 2.482
9 6 NS2XB 9 Dillon Remus Mazda Miata 44.168 0.277 2.759
10 7 NS2XB 132 John Jobin Miata 44.318 0.150 2.909
11 4 PAXEST 92 Bailey Sampson Miat 44.338 0.020 2.929
12 1 NS3CST 87 Jake Primgaard GR86 44.376 0.038 2.967
13 8 NS2XB 33 Michael Meyers Miata 44.437 0.061 3.028
14 3 PAXDS 54 Ricky Bang Grrr86 44.524 0.087 3.115
15 1 NS4DP 37 Brandon Shaw miata 44.637 0.113 3.228
16 2 NS3CST 53 Scott Bliler Mazda Miata MX-5 44.760 0.123 3.351
17 5 PAXBS 171 Stephen Hilbert Toyota Supra 45.057 0.297 3.648
18 3 NS3AST 63 Lynn Ayers Mazda MX-5 45.074 0.017 3.665
19 9 NS2XB 66 Kevin Bovee Hondaspeed Miata 45.216 0.142 3.807
20 3 SPOAST 44 Jorge Ortiz Mazda Miata 45.449 0.233 4.040
21 10 NS2XB 22 Jacob Riesenweber SuperMiata 45.473 0.024 4.064
22 6 PAXEST 14 Brandyn Marlow miata 45.507 0.034 4.098
23 5 SSS 53 Rick Moroney Chevy Stingray 45.580 0.073 4.171
24 4 NS3AST 6 BRIAN VEGA Mazda MX-5 45.655 0.075 4.246
25 2 SGS 35 Aaron Butler WRX 45.846 0.191 4.437
26 4 SPOSS 117 Brett Morrison porche 45.847 0.001 4.438
27 1 SPODST 14 Ryan Schwartz Acura rsx 45.858 0.011 4.449
28 3 SDS 56 Carl Rivera Honda Civic Type r 45.978 0.120 4.569
29 1 LGS 35 Annika Lifvenborg 5 Deep WRX 46.102 0.124 4.693
30 5 SPOAST 255 Alex Klute Miata 46.103 0.001 4.694
31 4 SDS 37 Don Webb AUDI A3 46.309 0.206 4.900
32 6 SPOBST 57 Scott Broyles Subaru STi 46.639 0.330 5.230
33 10 SPOCSP 6 Bruce Gillespie BMW M roadster 46.641 0.002 5.232
34 2 SPOSSC 93 Chad King Subaru BRZ 46.968 0.327 5.559
35 6 SDS 137 Gene Gould Audi A3 47.500 0.532 6.091
36 7 PAXEST 114 Hailey Ricketts miata 47.533 0.033 6.124
37 2 NS4DP 137 Ronette Shaw miata 47.580 0.047 6.171
38 2 NSS 17 Dani Morrison porche 47.583 0.003 6.174
39 3 NXA 127 Garrett Hogan Fiero 47.661 0.078 6.252
40 1 NDS 9 Mike Zimmerlink Honda/civic 47.734 0.073 6.325
41 9 SPOCST 11 Jonas Sanders MR2 48.069 0.335 6.660
42 7 SPOGST 07 Shawn Stewart Mazda/protege 48.411 0.342 7.002
43 8 SPOGS 187 Troy Sawyers Subaru WRX 48.875 0.464 7.466
44 7 SGS 60 Erik McVay Subaru / WRX 49.442 0.567 8.033
45 8 SDS 164 Johnny Blagg subaru sti 49.526 0.084 8.117
46 2 LBST 4 Melanie Wilson RS5 49.542 0.016 8.133
47 1 NS1FSP 19 Kevin Schwartz Ford Focus ZX3 50.113 0.571 8.704
48 5 NS3AST 13 Jim Walker Mazda Miata DNS
49 8 NXA 727 Cooper Barrow Pontiac Fiero 50.430 50.430 9.021
50 4 NDST 75 Ian Campbell Subaru BRZ 51.097 0.667 9.688
51 6 NCST 79 Bill Owen miata 51.212 0.115 9.803
52 11 SPOCAMS 81 Jason Farmer Dodge/ Challenger Super Stock 51.758 0.546 10.349
53 5 NCS 63 Doug Campbell Chevrolet Corvette 51.990 0.232 10.581
54 7 NCS 164 John Sims subaru sti 53.220 1.230 11.811
55 9 NHS 14 Branson Cazier civic 57.653 4.433 16.244